Ecosystem
Rank protocols by usage, sector, and short-term momentum.
Compare the protocols and sectors shaping activity across the Polygon ecosystem.
Focus Areas
RankingsSector Mix30D DeltasUtility vs Finance
Daily chain activity, liquidity, payments, and tokenized asset flows in one view.
LiveAs ofMar 23, 2026, 14:45 UTC25 protocols · 6 sectors
Top protocol
QuickSwap
+18.6%
Rank #1 by tracked transactions in the latest leaderboard.
Top sector
Finance
14 apps
Sector with the most activity across the ranked set.
Fastest mover
Betfin
+207.8%
Largest 30-day change among ranked protocols.
Sector Mix
Where protocol demand clusters.
A quick view of the sectors capturing the most activity on Polygon.
Top sectors by tracked transactions
A compact view of sector leadership across the network.
Protocol table
Protocol rankings with daily, weekly, and monthly momentum.
| Rank | Protocol | Sector | Txs | 1D | 7D | 30D |
|---|---|---|---|---|---|---|
| 1 | QuickSwap | Finance | 111.8M | -22.5% | +0.9% | +18.6% |
| 2 | Circle | Finance | 101M | -38.2% | -16.7% | +23.2% |
| 3 | Polymarket | Gambling | 84.6M | -26.1% | +2.5% | +71.1% |
| 4 | Unknown Bot | Bot | 64.5M | +45.3% | +0.7% | -31.6% |
| 5 | Tether | Finance | 61.5M | -9.3% | -10.8% | +33.0% |
| 6 | Api3 | Infrastructure | 45.7M | -35.2% | -20.7% | -26.0% |
| 7 | Polymarket | Prediction Markets | 37.3M | -39.1% | +8.7% | +146.1% |
| 8 | KGEN | Gaming | 31.7M | +0.0% | -52.4% | -56.0% |
| 9 | ERC-4337 Account Abstraction | Utility | 30.1M | -48.5% | -38.0% | -40.1% |
| 10 | MakerDAO | Finance | 26.4M | -23.5% | +10.9% | +52.4% |
Showing 1–10 of 25
1 / 3