RWA
A dedicated view for tokenized assets and issuer concentration on Polygon.
RWAs are a first-class product story in this portal. The page should feel institutional, not like a side tab on a general crypto dashboard.
Focus Areas
Issuer MixAsset RegistryHoldersContracts
Daily chain activity, liquidity, payments, and tokenized asset flows in one view.
LiveAs ofApr 15, 2026, 14:40 UTC162 assets · 8 issuers
Total value
$824.3M
162 assets
Combined value across the tracked issuer set.
Issuers
8
tracked
Distinct issuing protocols in the current RWA snapshot.
Tracked assets
162
live
Asset count is useful for breadth, not for holder deduplication.
Issuer Breakdown
Protocol-level concentration.
The first chart on the page should make concentration obvious immediately.
Issuer totals
Issuer share across the current RWA landscape on Polygon.
Asset inventory
Keep asset-level value, holders, and contract references in a prominent table.
| Asset | Issuer | Value | Holders | Contract |
|---|---|---|---|---|
| JSOY | ArgoToken | $329.7M | 5 | 0xc5aa...64eb |
| JSOYOIL | ArgoToken | $305.6M | 1 | 0x0cd0...fa52 |
| FOBXX | Franklin Templeton | $31.7M | 3 | 0x408a...b00a |
| JCOT | ArgoToken | $19.8M | 1 | 0x3f82...e22e |
| JCORN | ArgoToken | $18.8M | 3 | 0xe722...cd6d |
| USTBL | Spiko | $18.0M | 356 | 0xe488...e750 |
| BUIDL | Securitize | $10.0M | 10 | 0x2893...0e99 |
| HLSF6 | Securitize | $6.5M | 2 | 0x37e8...e05b |
| HLEOV | Securitize | $5.0M | 1 | 0x2ccf...2349 |
| HLSCOPE | Securitize | $3.4M | 44 | 0x4c5c...a792 |
| Recebiveis 70 - ... (RFDFP70) | Mercado Bitcoin | $2.0M | 1 | 0x33e1...ea3d |
| Audax 03 - RCVM 88 (AUDAX03) | Mercado Bitcoin | $2.0M | 1 | 0x173d...2ad8 |
| Global Sites 01 - RCVM 88 (GLBSTS01) | Mercado Bitcoin | $2.0M | 1 | 0x3a5a...c634 |
| ASCENSUS 14 - RCVM 88 (ASCENS14) | Mercado Bitcoin | $1.6M | 1 | 0x1696...ec23 |
| Ascensus 13 - RCVM 88 (ASCENS13) | Mercado Bitcoin | $1.4M | 1 | 0x9be5...42d3 |
Showing 1–15 of 162
1 / 11